Ana maraba da ku zuwa masana'antar mu don siyan sabon siyarwa, farashi mai rahusa, da ƙaramin Mota kirar N20 mai inganci tare da Esc&Airbags. Muna sa ran yin haɗin gwiwa tare da ku.KEYTON N20 mini mota yana da wutar lantarki mai kyau ko yana tafiya da ƙananan gudu ko hawan tudu. Tsawon, nisa da tsawo na abin hawa shine 4985/1655/2030mm bi da bi, kuma wheelbase ya kai 3050mm, wanda zai iya tabbatar da samun damar shiga kyauta a ƙarƙashin yanayi daban-daban, ba ma girma ba kuma iyakance ta tsayi, kuma yana ba mai shi damar yin lodi. .
Kanfigareshan KEYTON N20 | ||||
Farantin Layi Guda Daya | Farantin Layi Biyu | |||
Samfura | Daidaitawa | Daidaitawa | ||
Ma'auni na asali | Tsawon Gabaɗaya (mm) | 4985 | 4985 | |
Fadin Gabaɗaya (mm) | 1655 | 1655 | ||
Tsawon Gabaɗaya (mm) | 2030 | 2030 | ||
Ƙwallon ƙafa (mm) | 3050 | 3300 | ||
Akwatin kaya | 3050*1600*360 | 2500*1750*360 | ||
Launin jiki | Fari, azurfa | Fari, azurfa | ||
Nauyin Kaya (kg) | 1260 | 1640 | ||
Babban Nauyi (kg) | 2260 | 2640 | ||
Wuraren zama No. (mutum) | 2 | 2 | ||
Ma'aunin Aiki | Gyaran Jiki | raba frame jiki | raba frame jiki | |
Max. Gudun (km/h) | 100 | 100 | ||
Injin Model | LJ469Q-1AEB (E-III) | LJ469Q-1AEB (E-III) | ||
Bore* Shanyewar jiki | 69.8*81.6 | 69.8*81.6 | ||
Kaura | 1249 | 1249 | ||
Wuta (KW) | 61/6000 | 61/6000 | ||
Torque (N.m) | 113/3500-4000 | 113/3500-4000 | ||
Akwatin Gear | Farashin MR63 | Farashin MR63 | ||
Gear Ratio | 3.769,2.176,1.3394,1,0.808,R4.128 | 3.769,2.176,1.3394,1,0.808,R4.128 | ||
Wasu | Tsarin birki | Na'ura mai aiki da karfin ruwa birki | Na'ura mai aiki da karfin ruwa birki | |
Yin parking birki | Nau'in ganga ta tsakiya | Nau'in ganga ta tsakiya | ||
Gearshift | 5+1 gudun, da hannu | 5+1 gudun, da hannu | ||
Nuni allo | tare da | tare da | ||
Juyawa kamara | tare da | tare da | ||
Gaban A/C | tare da | tare da | ||
EPS | tare da | tare da | ||
Jakar iska ta Direba | tare da | tare da | ||
Jakar iskan Kujerar Fasinja | tare da | tare da | ||
Kula da matsi na taya | × | × | ||
Gudun tafiya akai-akai | A cikin ci gaba | A cikin ci gaba | ||
ABS | tare da | tare da | ||
EBD | tare da | tare da | ||
Tagar Wutar Ƙofar Gaba | tare da | tare da | ||
Kulle ta tsakiya tare da Maɓallin Sarrafa Nesa (Kofar Gaba) | tare da | tare da | ||
Kulle ta tsakiya tare da Maɓallin Sarrafa Nesa (Tsakiya, Ƙofar Baya) | / | / | ||
Hannun taimako (yanki) | tare da | tare da | ||
Wurin zama na baya | / | / | ||
Kujerun tsakiya biyu na jere + tunatarwa bel din fasinja | tare da | A cikin ci gaba | ||
Daidaita Kujerar Fasinja (Mai daidaitawa gaba da baya) |
tare da | tare da | ||
Dabarun | Saukewa: 175R14L | Dabaran 175R14 LT 4+1 | Dabaran 175R14 LT 6+1 | |
Taya kayan aiki | 175R14C 8PR Dabarar Karfe 175R14C 8PR | 175R14C 8PR Dabarar Karfe 175R14C 8PR | 185R14C 8PR Dabarar Karfe 185R14C 8PR | |
Tsari na musamman | bayyanar mota | Karamin babbar mota | Karamin babbar mota | |
Wasu bambance-bambancen sanyi | Kahon fanfare | tare da | tare da | |
Fitilar hazo ta gaba | tare da | tare da |