BRAND | BYD Song PLUS |
Tsarin samfuri (MODEL) | DM-i 150KM Tutar Tuta PLUS 5G |
Farashin tashar jiragen ruwa (FOB) | ya kai 23610 US dollar |
Farashin tsari na hukuma (Farashin Jagora) | 189800 |
Mahimman sigogi | \ |
Wurin lantarki mai tsabta (CLTC) | 150KM |
Ƙarfi | 81/145KW |
Torque | 135/325 Nm |
Kaura | 1.5l |
Kayan baturi | Lithium Iron Phosphate |
yanayin tuƙi | Turin motar gaba |
Girman Taya | 235/50R19 |
Bayanan kula: | \ |
BRAND | BYD Song PLUS |
Tsarin samfuri (MODEL) | Champion Edition EV flagship model |
Farashin tashar jiragen ruwa (FOB) | ya kai 23610 US dollar |
Farashin tsari na hukuma (Farashin Jagora) | 189800 |
Mahimman sigogi | \ |
Wurin lantarki mai tsabta (CLTC) | 520KM |
Ƙarfi | 150KW |
Torque | 310 nm |
Kaura | |
Kayan baturi | Lithium Iron Phosphate |
yanayin tuƙi | Turin motar gaba |
Girman Taya | 235/50R19 |
Bayanan kula: | \ |
BRAND | BYD Song PLUS |
Tsarin samfuri (MODEL) | Buga na Gasar EV Flagship PLUS |
Farashin tashar jiragen ruwa (FOB) | ya kai 26200 US dollar |
Farashin tsari na hukuma (Farashin Jagora) | 2098 ¥ |
Mahimman sigogi | |
Wurin lantarki mai tsabta (CLTC) | 605km |
Ƙarfi | 160KW |
Torque | 330 nm |
Kaura | |
Kayan baturi | Lithium Iron Phosphate |
yanayin tuƙi | Turin motar gaba |
Girman Taya | 235/50R19 |
Bayanan kula: | \ |
BRAND | BYD Song PRO New Energy |
Tsarin samfuri (MODEL) | 2023 Champion Edition DMM-i 110KM Kyakkyawan Model |
Farashin tashar jiragen ruwa (FOB) | 19 700 US dollar |
Farashin tsari na hukuma (Farashin Jagora) | 1 598 ¥ |
Mahimman sigogi | \ |
Wurin lantarki mai tsabta (CLTC) | 85km |
Ƙarfi | 81/145KW |
Torque | 135/325 Nm |
Kaura | 1.5l |
Kayan baturi | Lithium Iron Phosphate |
yanayin tuƙi | Turin motar gaba |
Girman Taya | 225/50R19 |
Bayanan kula: | \ |
BRAND | BYD Song L |
Tsarin samfuri (MODEL) | 2024 samfurin 550km kyakkyawan tsari |
Farashin tashar jiragen ruwa (FOB) | ya kai 26200 US dollar |
Farashin tsari na hukuma (Farashin Jagora) | 199800¥ |
Mahimman sigogi | |
Wurin lantarki mai tsabta (CLTC) | 550KM |
Ƙarfi | 150KW |
Torque | 310 nm |
Kaura | |
Kayan baturi | Lithium Iron Phosphate |
yanayin tuƙi | motar motar baya |
Girman Taya | Gaba 235/50 R19 Na baya 255/50 R19 |
Bayanan kula: |
BRAND | BYD Song L |
Tsarin samfuri (MODEL) | 2024 samfurin 662km kyakkyawan tsari |
Farashin tashar jiragen ruwa (FOB) | 3 0080 US dollar |
Farashin tsari na hukuma (Farashin Jagora) | 229800¥ |
Mahimman sigogi | |
Wurin lantarki mai tsabta (CLTC) | 662km |
Ƙarfi | 230KW |
Torque | 360 nm |
Kaura | |
Kayan baturi | Lithium Iron Phosphate |
yanayin tuƙi | motar motar baya |
Girman Taya | Gaba 245/45 R20 Na baya 265/45 R20 |
Bayanan kula: |
BRAND | BYD Song L |
Tsarin samfuri (MODEL) | 2024 602km ƙwaƙƙwarar ƙirar ƙafa huɗu |
Farashin tashar jiragen ruwa (FOB) | 32 670 US dollar |
Farashin tsari na hukuma (Farashin Jagora) | 249800¥ |
Mahimman sigogi | |
Wurin lantarki mai tsabta (CLTC) | 602km |
Ƙarfi | 380KW |
Torque | 670 nm |
Kaura | |
Kayan baturi | Lithium Iron Phosphate |
yanayin tuƙi | Motoci biyu masu taya hudu |
Girman Taya | Gaba 245/45 R20 Na baya 265/45 R20 |
Bayanan kula: |