An ƙera shi tare da kyakkyawan tunani, BYD Han yana da ƙayyadaddun ƙira mai sumul kuma na zamani, sanye take da abubuwan aminci na saman-da-layi don samar da ingantaccen ƙwarewar tuƙi. Ƙarfinsa mai ban sha'awa na dogon zango yana ba da damar tafiya marar yankewa tare da hayaƙin sifili, yana mai da shi mafi dacewa ga direbobi masu neman abin hawa mai daraja da ɗorewa.
Wannan sedan mai ƙarfi ya zo tare da ingantaccen Baturi Blade, yana mai da shi ɗaya daga cikin motocin lantarki mafi dadewa a kasuwa. An ƙera baturin don tsayayya da matsanancin zafi kuma ya zo tare da tsarin sarrafa baturi na zamani don tabbatar da kyakkyawan aiki.
BRAND | DUNIYA Han |
MISALI | 2023 DM-P God of War Edition |
FOB | 36 560 US dollar |
Farashin Jagora | 289800 |
Mahimman sigogi | \ |
CLTC | |
Ƙarfi | 360KW |
Torque | 675 nm |
Kaura | 1.5l |
Kayan Batir | Lithium iron phosphate |
Yanayin tuƙi | Tafarnuwa mai taya huɗu na gaba |
Girman Taya | 245/45 R19 |
Bayanan kula | \ |
BRAND | DUNIYA Han |
MISALI | 2023 EV Champions Edition 506km Nau'in Gabatarwa Har Abada |
FOB | ya kai 26200 US dollar |
Farashin Jagora | 2098 ¥ |
Mahimman sigogi | \ |
CLTC | 506km |
Ƙarfi | 150KW |
Torque | 310 nm |
Kaura | 3.9S |
Kayan Batir | Lithium iron phosphate |
Yanayin tuƙi | Turin gaba |
Girman Taya | 245/45 R19 |
Bayanan kula | \ |
BRAND | DUNIYA Han |
MISALI | 2023 EV Champions Edition 605km gaba-drive mai daraja irin |
FOB | ya kai 28790 US dollar |
Farashin Jagora | 229800¥ |
Mahimman sigogi | \ |
CLTC | 605km |
Ƙarfi | 168KW |
Torque | 350 nm |
Kaura | |
Kayan Batir | Lithium iron phosphate |
Yanayin tuƙi | Turin gaba |
Girman Taya | 245/45 R19 |
Bayanan kula | \ |
BRAND | DUNIYA Han |
MISALI | 2023 EV Champions Edition 715km gaba-drive flagship |
FOB | 3 3970 US dollar |
Farashin Jagora | 279800¥ |
Mahimman sigogi | \ |
CLTC | 715km |
Ƙarfi | 180KW |
Torque | 350 nm |
Kaura | |
Kayan Batir | Lithium iron phosphate |
Yanayin tuƙi | Turin gaba |
Girman Taya | 245/45 R19 |
Bayanan kula | \ |
BRAND | DUNIYA Han |
MISALI | 2023 EV Champions Edition 610km nau'in tuƙi mai ƙafa huɗu |
FOB | 36 560 US dollar |
Farashin Jagora | 299800¥ |
Mahimman sigogi | \ |
CLTC | 610km |
Ƙarfi | 380KW |
Torque | 700 nm |
Kaura | |
Kayan Batir | Lithium iron phosphate |
Yanayin tuƙi | Dual motor hudu mai taya |
Girman Taya | 245/45 R19 |
Bayanan kula |